| Availability: | |
|---|---|
| Quantity: | |
M2085
MOBIFREE
| Unfolded Size: | 96.7*54.2*86.8cm |
| Folded Size: | 96.7*54.2*33.5cm |
| Weight Capacity: | 125kg |
| Max Gradient | 0-12° |
| Maximum Speed: | up to 6km/h |
| Driving Distance: | 15km |
| Obstacle Climbing: | 25mm |
| Turning Radius: | ≤1.2M |
| Batteries: | 25.2V 10AH*2 |
| Brake System: | Electromagnetic brake |
| Battery Weight: | 1.8kg |
| Charger: | 24V 2A |
| Motor: | 24V 120W |
| Tires: | Solid tire(6”*2,7”*2) |
| Weight: | 24.9(without battery) |
| Effective Seat Width: | 45cm |
| Effective Seat Depth: | 33cm |
| Seat Height: | 34cm |
| Suspension: | N/A |
Features: Unique folding mechanism, go-kart mode.
Specifications: Unfolded Size 96.7X54.2X86.8.cm, Folded Size 96.7X54.2X33.5cm, Weight Capacity 125kg, Max Speed 6km/h, Driving Distance 15km, Obstacle Climbing 25mm.
| Unfolded Size: | 96.7*54.2*86.8cm |
| Folded Size: | 96.7*54.2*33.5cm |
| Weight Capacity: | 125kg |
| Max Gradient | 0-12° |
| Maximum Speed: | up to 6km/h |
| Driving Distance: | 15km |
| Obstacle Climbing: | 25mm |
| Turning Radius: | ≤1.2M |
| Batteries: | 25.2V 10AH*2 |
| Brake System: | Electromagnetic brake |
| Battery Weight: | 1.8kg |
| Charger: | 24V 2A |
| Motor: | 24V 120W |
| Tires: | Solid tire(6”*2,7”*2) |
| Weight: | 24.9(without battery) |
| Effective Seat Width: | 45cm |
| Effective Seat Depth: | 33cm |
| Seat Height: | 34cm |
| Suspension: | N/A |
Features: Unique folding mechanism, go-kart mode.
Specifications: Unfolded Size 96.7X54.2X86.8.cm, Folded Size 96.7X54.2X33.5cm, Weight Capacity 125kg, Max Speed 6km/h, Driving Distance 15km, Obstacle Climbing 25mm.