| Unfolded Size: | 103.3*60*87.5 cm |
| Folded Size: | 82.5*60*41cm |
| Driving Speed: | up to 7km/h |
| Max drive distance: | 24 KM |
| Max Capacity: | 125 kg |
| Weight: | 48KG(Without Battery) |
| Safe Gradient: | 0~8° |
| Obstacle Climbing: | 50mm |
| Turning Radius: | ≤0.6 m |
| Driving system: | Rear wheel drive |
| Brake system: | Electromagnetic brake |
| Tires: | Solid Tire(10"*2, 10"*2) |
| Motor: | Brushless motor |
| Lithium Battery: | 24V 10AH*2 (Weight 1.3kg*2) |
| Charger: | 29.4V 2A |
| Effective Seat Width: | 45cm |
| Effective Seat Depth: | 43cm |
| Seat Height: | 50.5cm |
| Suspension: | 4 Wheels |
| Unfolded Size: | 103.3*60*87.5 cm |
| Folded Size: | 82.5*60*41cm |
| Driving Speed: | up to 7km/h |
| Max drive distance: | 24 KM |
| Max Capacity: | 125 kg |
| Weight: | 48KG(Without Battery) |
| Safe Gradient: | 0~8° |
| Obstacle Climbing: | 50mm |
| Turning Radius: | ≤0.6 m |
| Driving system: | Rear wheel drive |
| Brake system: | Electromagnetic brake |
| Tires: | Solid Tire(10"*2, 10"*2) |
| Motor: | Brushless motor |
| Lithium Battery: | 24V 10AH*2 (Weight 1.3kg*2) |
| Charger: | 29.4V 2A |
| Effective Seat Width: | 45cm |
| Effective Seat Depth: | 43cm |
| Seat Height: | 50.5cm |
| Suspension: | 4 Wheels |
{"json":"[{\"downloadUrl\":\"//irrorwxhjqqqjp5m-static.micyjz.com/S7018-aidlrBpoKknjlSRlknqrqrkjq.pdf?dp=1\",\"encodeFileId\":\"cTUKAlupfKNt\",\"fileId\":6500034,\"fileName\":\"S7018.pdf\",\"fileType\":\"pdf\",\"photoUrlNormal\":\"//rmrorwxhjqqqjp5p-static.micyjz.com/static/assets/widget/images/downloadNew/pdf.svg\",\"pname\":\"S7018.pdf\",\"name\":\"S7018.pdf\"}]","type":"1"}