| Availability: | |
|---|---|
| Quantity: | |
M202021G
MOBIFREE
| Unfolded Size: | 97*53*95cm |
| Folded Size: | 34*53*65cm |
| Weight Capacity: | 125kg |
| Max Gradient | 0-12° |
| Maximum Speed: | up to 6km/h |
| Driving Distance: | 15km |
| Obstacle Climbing: | 25mm |
| Turning Radius: | ≤1.2M |
| Batteries: | 25.2V 10AH |
| Brake System: | Electromagnetic brake |
| Driving System: | Rear wheel drive |
| Battery Weight: | 1.8kg |
| Charger: | 24V 2A |
| Motor: | 24V 120W |
| Tires: | Solid tire(6"*2,7"*2) |
| Weight: | 19.2kg(battery excluded) |
| Effective Seat Width: | 44cm |
| Effective Seat Depth: | 35cm |
| Seat Height: | 53cm |
| Suspension: | N/A |
Features: Easy 3-second manual folding/unfolding, new spin riveting technology.
Specifications: Unfolded Size 97X53X95cm, Folded Size 34X53X65.cm, Weight Capacity up to 125kg, Max Speed up to 6km/h, Driving Distance 15km, Obstacle Climbing 25mm, Turning Radius ≤1.4M
| Unfolded Size: | 97*53*95cm |
| Folded Size: | 34*53*65cm |
| Weight Capacity: | 125kg |
| Max Gradient | 0-12° |
| Maximum Speed: | up to 6km/h |
| Driving Distance: | 15km |
| Obstacle Climbing: | 25mm |
| Turning Radius: | ≤1.2M |
| Batteries: | 25.2V 10AH |
| Brake System: | Electromagnetic brake |
| Driving System: | Rear wheel drive |
| Battery Weight: | 1.8kg |
| Charger: | 24V 2A |
| Motor: | 24V 120W |
| Tires: | Solid tire(6"*2,7"*2) |
| Weight: | 19.2kg(battery excluded) |
| Effective Seat Width: | 44cm |
| Effective Seat Depth: | 35cm |
| Seat Height: | 53cm |
| Suspension: | N/A |
Features: Easy 3-second manual folding/unfolding, new spin riveting technology.
Specifications: Unfolded Size 97X53X95cm, Folded Size 34X53X65.cm, Weight Capacity up to 125kg, Max Speed up to 6km/h, Driving Distance 15km, Obstacle Climbing 25mm, Turning Radius ≤1.4M